| Management number | 228951906 | Release Date | 2026/05/31 | List Price | $42.80 | Model Number | 228951906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01G5BQR9U |
|---|---|
| Brand | VIKING |
| Color | Black |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Occasion | Walking |
| Heel Type | Low Heel |
| Toe Style | Round Toe |
| Model Name | Rain |
| Style Name | Rain |
| Unit Count | 1 Count |
| Item Weight | 2.42 Kilograms |
| Closure Type | Slip-On |
| Manufacturer | Viking |
| Style Number | 1-36600 |
| Sole Material | Rubber |
| Boot Form Type | Rain Boot |
| Item Type Name | Rain Boot |
| Outer Material | Rubber |
| Insole Material | Manmade |
| Material Fabric | Rubber |
| Shoe Height Map | Knee-High |
| liningdescription | Warm lining |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 07054976613651 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form