| Management number | 229614790 | Release Date | 2026/05/31 | List Price | $56.23 | Model Number | 229614790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MEDLEY® PULLOUT KITCHEN FAUCET
| UPC | 885612901545 |
|---|---|
| ASIN | B0916CXP49 |
| Color | Polished Chrome |
| Flow Rate | 1.5 Gallons Per Minute |
| Series ID | KF-Sterling-24275-CP |
| Brand Name | Sterling |
| Hole Count | 3 |
| Model Name | KOHLER FIXTURE |
| Style Name | Pull-Out |
| Unit Count | 1.0 Count |
| Valve Type | Ceramic Cartridge Valve |
| Handle Type | Lever |
| Is Electric | No |
| Item Weight | 4.1 Pounds |
| Finish Types | Polished |
| Manufacturer | STERLING |
| Model Number | K-24275-CP |
| Spout Design | High-Arch |
| Material Type | Metal |
| Mounting Type | Deck Mount |
| Warranty Type | limited |
| Item Type Name | Kitchen Sink Faucet |
| Handle Material | Metal |
| Number of Pieces | 1 |
| Number Of Handles | 1 |
| Additional Features | Tarnish Resistant |
| Included Components | 24275-CP |
| Installation Method | Deck Mounted |
| Handle Lever Placement | Right |
| Manufacturer Part Number | K-24275-CP |
| Item Dimensions D x W x H | 10.28"D x 9.36"W x 10.88"H |
| Recommended Uses For Product | Kitchen |
| Manufacturer Warranty Description | STERLING Faucet Lifetime Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form