| Management number | 221773714 | Release Date | 2026/05/03 | List Price | $30.39 | Model Number | 221773714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 195656715412 |
|---|---|
| Color | Suede Huntsman Harvest |
| Style | Flannel Shirt Jacket |
| Pattern | Plaid |
| Seasons | All |
| Fit Type | Classic |
| Material | Shell : 100% Polyester, Lining : 100% Cotton |
| Brand Name | CQR |
| Unit Count | 1 Count |
| Fabric Type | Shell: 100% Polyester; Lining: 100% Cotton |
| Part Number | HOK779 |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Point |
| Manufacturer | Tesla Gears |
| Style Number | HOK779 |
| Number Of Pockets | 2 |
| Lining Description | Cotton |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash with low temperature or Hand Wash Recommended |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form