| Management number | 228999707 | Release Date | 2026/05/31 | List Price | $46.00 | Model Number | 228999707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
adidas womens Rivalry Low

| UPC | 195747660218 |
|---|---|
| ASIN | B0B5YNDPLY |
| Brand | adidas Originals |
| Color | White/Dash Grey/Gold Metallic |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Rivalry Low |
| Sport Type | Basketball |
| Strap Type | Cotton |
| Style Name | Rivalry Low |
| Closure Type | Lace-Up |
| Manufacturer | adidas Originals |
| Style Number | KXQ34 |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather, Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | KXQ34 |
| Global Trade Identification Number | 00195747660218 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form